Cowan Street

Cowan Street, 2 Cowan Street, Nottingham, NG1 1AR
Nottingham  <  Cowan Street
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image

Rent Studios & En-Suites

Stylish ensuite studios and shared apartments. It includes a gym, communal lounge, study zones, and modern kitchens, with bills, Wi‑Fi, laundry, and printing all included. A fifteen‑minute walk to NTU and bus access to University of Nottingham, ideal for students.

Room types

7 room types

AY26/27 from 4th September 2026 - 27th August 2027185/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £9435.

AY26/27 from 4th September 2026 - 9th July 2027192/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £8448.

25/26 January arrival ending 28th August191/week)

34 weeks starting 30 Jan 2026. Total tenancy cost £6494.

AY25/26 ending 10th July189/week)

36 weeks starting 30 Jan 2026. Total tenancy cost £6804.

AY25/26 ending 28th August180/week)

43 weeks starting 30 Jan 2026. Total tenancy cost £7740.

AY26/27 from 4th September 2026 - 27th August 2027195/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £9945.

AY26/27 from 4th September 2026 - 9th July 2027203/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £8932.

AY26/27 from 4th September 2026 - 27th August 2027 201/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £10251.

AY26/27 from 4th September 2026 - 9th July 2027 (c209/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £9196.

25/26 January arrival ending 28th August207/week)

34 weeks starting 30 Jan 2026. Total tenancy cost £7038.

AY25/26 ending 10th July209/week)

36 weeks starting 30 Jan 2026. Total tenancy cost £7524.

AY25/26 ending 28th August199/week)

43 weeks starting 30 Jan 2026. Total tenancy cost £8557.

AY26/27 from 4th September 2026 - 27th August 2027237/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £12087.

AY26/27 from 4th September 2026 - 9th July 2027246/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £10824.

AY26/27 from 4th September 2026 - 27th August 2027206/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £10506.

AY26/27 from 4th September 2026 - 9th July 2027214/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £9416.

25/26 January arrival ending 28th August212/week)

34 weeks starting 30 Jan 2026. Total tenancy cost £7208.

AY26/27 from 4th September 2026 - 27th August 2027231/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £11781.

AY26/27 from 4th September 2026 - 9th July 2027240/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £10560.

25/26 January arrival ending 28th August238/week)

34 weeks starting 30 Jan 2026. Total tenancy cost £8092.

AY25/26 ending 10th July240/week)

36 weeks starting 30 Jan 2026. Total tenancy cost £8640.

AY25/26 ending 28th August229/week)

43 weeks starting 30 Jan 2026. Total tenancy cost £9847.

AY26/27 from 4th September 2026 - 27th August 2027199/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £10149.

AY26/27 from 4th September 2026 - 9th July 2027207/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £9108.

25/26 January arrival ending 28th August205/week)

34 weeks starting 30 Jan 2026. Total tenancy cost £6970.

AY25/26 ending 10th July209/week)

34 weeks starting 30 Jan 2026. Total tenancy cost £7106.

AY25/26 ending 28th August199/week)

43 weeks starting 30 Jan 2026. Total tenancy cost £8557.

Facilities

Accessible Rooms
All Bills Included
Bike Storage
Car Parking
Cinema Room
Double Bed
Fully Furnished
Games Area
High Speed Internet
Onsite Gym
Onsite Laundry
Onsite Maintenance
Security
TV in Bedroom

Location

Booking with Sky Lets

Find your perfect apartment or studio online.

  • 1Search from a range of studios and apartments across the UK.
  • 2Choose your room type and your tenancy length.
  • 3Reserve your property online and manage future bookings.