Broad Lane

2, Broad Lane, Sheffield S1 4BT
Sheffield  <  Broad Lane
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image
Property Image

Studios & En-Suites

Stylish studios and shared apartments. Features a 24/7 gym, cinema, rooftop sky lounge, and study areas. Located close to universities, shops, and transport, it provides a vibrant, comfortable, and secure environment for student living.

Room types

10 room types

AY26/27 from 4th September 2026 - 27th August 2027129/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £6579.

AY26/27 from 4th September 2026 - 9th July 2027125/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £5500.

AY25/26 ending 10th July139/week)

16 weeks starting 20 Mar 2026. Total tenancy cost £2224.

AY25/26 ending 28th August135/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £3105.

AY26/27 from 4th September 2026 - 27th August 2027147/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £7497.

AY26/27 from 4th September 2026 - 9th July 2027151/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £6644.

AY25/26 ending 28th August147/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £3381.

AY25/26 ending 10th July151/week)

16 weeks starting 20 Mar 2026. Total tenancy cost £2416.

AY25/26 ending 10th July195/week)

16 weeks starting 20 Mar 2026. Total tenancy cost £3120.

AY25/26 ending 28th August189/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £4347.

AY26/27 from 4th September 2026 - 27th August 2027189/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £9639.

AY26/27 from 4th September 2026 - 9th July 2027195/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £8580.

AY25/26 ending 28th August206/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £4738.

AY25/26 ending 10th July212/week)

16 weeks starting 20 Mar 2026. Total tenancy cost £3392.

AY26/27 from 4th September 2026 - 27th August 2027211/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £10761.

AY26/27 from 4th September 2026 - 9th July 2027217/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £9548.

AY25/26 ending 10th July224/week)

16 weeks starting 20 Mar 2026. Total tenancy cost £3584.

AY25/26 ending 28th August217/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £4991.

AY26/27 from 4th September 2026 - 27th August 2027242/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £12342.

AY26/27 from 4th September 2026 - 9th July 2027249/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £12699.

AY25/26 ending 10th July249/week)

16 weeks starting 20 Mar 2026. Total tenancy cost £3984.

AY25/26 ending 28th August242/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £5566.

AY26/27 from 4th September 2026 - 27th August 2027247/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £12597.

AY26/27 from 4th September 2026 - 9th July 2027254/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £11176.

AY25/26 ending 10th July254/week)

16 weeks starting 20 Mar 2026. Total tenancy cost £4064.

AY25/26 ending 28th August247/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £5681.

AY26/27 from 4th September 2026 - 27th August 2027255/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £13005.

AY26/27 from 4th September 2026 - 9th July 2027263/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £11572.

AY25/26 ending 28th August279/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £6417.

AY25/26 ending 10th July289/week)

16 weeks starting 20 Mar 2026. Total tenancy cost £4624.

AY26/27 from 4th September 2026 - 27th August 2027234/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £11934.

AY26/27 from 4th September 2026 - 9th July 2027241/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £10604.

AY25/26 ending 10th July241/week)

19 weeks starting 20 Mar 2026. Total tenancy cost £4579.

AY25/26 ending 28th August234/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £5382.

AY26/27 from 4th September 2026 - 27th August 2027279/week)

51 weeks starting 04 Sep 2026. Total tenancy cost £14229.

AY26/27 from 4th September 2026 - 9th July 2027287/week)

44 weeks starting 04 Sep 2026. Total tenancy cost £12628.

AY25/26 ending 10th July287/week)

16 weeks starting 20 Mar 2026. Total tenancy cost £4592.

AY25/26 ending 28th August279/week)

23 weeks starting 20 Mar 2026. Total tenancy cost £6417.

Facilities

All Bills Included
Bike Storage
Cinema Room
Double Bed
Fully Furnished
Games Area
High Speed Internet
Onsite Gym
Onsite Laundry
Onsite Maintenance
Security
TV in Bedroom

Location

Booking with Sky Lets

Find your perfect apartment or studio online.

  • 1Search from a range of studios and apartments across the UK.
  • 2Choose your room type and your tenancy length.
  • 3Reserve your property online and manage future bookings.